Keynote
Following are the Keynote Credit Card Web Transaction Performance Index and the Keynote E-Banking Transaction Performance Index.
The Keynote Credit Card Web Transaction Performance Index measures the performance and availability of going to a selected credit card site and logging in to conduct the appropriate intended actions and checking or signing out. All measurements are taken from the 10 largest U.S. metropolitan areas (Boston, Chicago, Dallas, Detroit, Houston, Los Angeles, New York, Philadelphia, San Francisco, and Washington, D.C.) on high-speed links attached to key points on the largest U.S. Internet Service Protocol (ISP) backbones.
The Keynote E-Banking Web Transaction Performance Index shows the total execution time and success rate for logging into an account and checking the account balance on selected Internet banking sites. The sites included in the index were selected based on publicly available market-share information published in the Wall Street Journal and other reliable industry sources.
Credit Card Web Transaction Performance Index
05/13/2012
| Week ending May 13, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.65 | 1 | 1 | Bank of America | 100.00 | 0 | ||
| 2 | Diners Club | 5.21 | 2 | 2 | US Bank | 99.90 | 0 | 2 | |
| 3 | Wells Fargo | 7.03 | 3 | 2 | Barclay Card | 99.90 | 0 | 2 | |
| 4 | Chase | 7.73 | 4 | 4 | Wells Fargo | 99.70 | 0 | 5 | |
| 5 | Barclay Card | 8.80 | 5 | 5 | HSBC | 99.40 | 0 | 7 | |
| 6 | Bank of America | 10.17 | 6 | Chase | 99.30 | 0 | 9 | ||
| Credit Card Index | 10.17 | Credit Card Index | 98.94 | 0 | |||||
| 7 | Discover | 11.49 | 6 | 7 | Capital One | 98.50 | 0 | 10 | |
| 8 | American Express | 12.00 | 7 | 7 | Citibank | 98.50 | 1 | 8 | |
| 9 | HSBC | 14.11 | 8 | 9 | American Express | 98.00 | 1 | 1 | |
| 10 | Citibank | 15.66 | 9 | 10 | Discover | 97.90 | 2 | 2 | |
| 11 | Capital One | 18.12 | 10 | 11 | Diners Club | 97.60 | 0 | 5 | |
E-Banking Web Transaction Performance Index
05/13/2012
| Week ending May 13, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.78 | 1 | 1 | SunTrust | 100.00 | 0 | 5 | |
| 2 | TD Bank | 5.19 | 2 | 2 | US Bank | 99.90 | 0 | 2 | |
| 3 | Wells Fargo | 5.57 | 3 | 2 | Chase | 99.90 | 0 | 10 | |
| 4 | Etrade | 5.97 | 4 | 4 | Etrade | 99.70 | 0 | 3 | |
| 5 | HSBC | 6.65 | 5 | 5 | Citibank | 99.60 | 0 | 1 | |
| 6 | PNC | 6.97 | 6 | 6 | Wells Fargo | 99.40 | 0 | 8 | |
| 7 | Chase | 7.07 | 7 | 6 | Bank of America | 99.40 | 0 | ||
| eBanking Index | 7.14 | 8 | PNC | 99.20 | 0 | 4 | |||
| 8 | BB&T | 7.21 | 8 | 8 | Capital One | 99.20 | 0 | 12 | |
| 9 | Regions Bank | 7.24 | 9 | eBanking Index | 99.03 | 0 | |||
| 10 | SunTrust | 9.07 | 10 | 10 | HSBC | 98.80 | 0 | 13 | |
| 11 | Citibank | 12.09 | 12 | 11 | Regions Bank | 98.60 | 0 | 6 | |
| 12 | Citizens Bank | 12.53 | 11 | 12 | TD Bank | 98.40 | 0 | 7 | |
| 13 | Bank of America | 14.02 | 13 | BB&T | 97.30 | 3 | 9 | ||
| 14 | Capital One | 18.92 | 13 | 14 | Citizens Bank | 97.20 | 0 | 11 | |
Credit Card Web Transaction Performance Index
05/06/2012
| Week ending May 6, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.70 | 1 | 1 | American Express | 100.00 | 0 | 2 | |
| 2 | Diners Club | 4.83 | 2 | 2 | Discover | 99.60 | 0 | 2 | |
| 3 | Wells Fargo | 7.48 | 3 | 2 | US Bank | 99.60 | 0 | 1 | |
| 4 | Chase | 7.78 | 4 | 2 | Barclay Card | 99.60 | 0 | 2 | |
| 5 | Barclay Card | 8.77 | 5 | 5 | Diners Club | 99.40 | 0 | 9 | |
| Credit Card Index | 10.06 | 5 | Wells Fargo | 99.40 | 0 | 6 | |||
| 6 | Discover | 11.35 | 6 | 7 | HSBC | 98.50 | 1 | 5 | |
| 7 | American Express | 11.96 | 7 | Credit Card Index | 98.40 | 0 | |||
| 8 | HSBC | 14.12 | 8 | 8 | Citibank | 96.90 | 3 | 10 | |
| 9 | Citibank | 14.85 | 9 | 9 | Chase | 95.90 | 3 | 6 | |
| 10 | Capital One | 17.83 | 10 | 10 | Capital One | 94.70 | 5 | 8 | |
E-Banking Web Transaction Performance Index
05/06/2012
| Week ending May 6, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.98 | 1 | 1 | Citibank | 100.00 | 0 | 2 | |
| 2 | TD Bank | 5.04 | 2 | 2 | US Bank | 99.90 | 0 | 4 | |
| 3 | Wells Fargo | 5.58 | 4 | 3 | Etrade | 99.50 | 1 | 1 | |
| 4 | Etrade | 5.94 | 3 | 4 | PNC | 99.20 | 1 | 12 | |
| 5 | HSBC | 6.59 | 5 | 5 | SunTrust | 98.60 | 1 | 8 | |
| 6 | PNC | 6.75 | 6 | 6 | Regions Bank | 98.40 | 0 | 7 | |
| eBanking Index | 7.09 | 7 | TD Bank | 98.00 | 0 | 5 | |||
| 7 | Chase | 7.09 | 7 | 8 | Wells Fargo | 97.70 | 0 | 3 | |
| 8 | BB&T | 7.24 | 9 | eBanking Index | 97.16 | 1 | |||
| 9 | Regions Bank | 7.29 | 8 | 9 | BB&T | 96.60 | 4 | 9 | |
| 10 | SunTrust | 9.08 | 10 | 10 | Chase | 96.00 | 4 | 6 | |
| 11 | Citizens Bank | 11.93 | 11 | 11 | Citizens Bank | 95.70 | 1 | 13 | |
| 12 | Citibank | 12.25 | 12 | 12 | Capital One | 92.10 | 5 | 9 | |
| 13 | Capital One | 18.85 | 13 | 13 | HSBC | 91.80 | 6 | 9 | |
Credit Card Web Transaction Performance Index
04/29/2012
| Week ending April 29, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.61 | 1 | 1 | US Bank | 99.20 | 0 | 1 | |
| 2 | Diners Club | 4.87 | 2 | 2 | Discover | 99.10 | 0 | 7 | |
| 3 | Wells Fargo | 7.37 | 3 | 2 | American Express | 99.10 | 0 | 2 | |
| 4 | Chase | 8.01 | 4 | 2 | Barclay Card | 99.10 | 0 | 5 | |
| 5 | Barclay Card | 8.68 | 5 | 5 | HSBC | 99.00 | 1 | 4 | |
| Credit Card Index | 9.94 | 6 | Chase | 98.60 | 0 | 2 | |||
| 6 | Discover | 11.21 | 6 | 6 | Wells Fargo | 98.60 | 0 | 6 | |
| 7 | American Express | 11.76 | 7 | Credit Card Index | 97.81 | 0 | |||
| 8 | HSBC | 14.25 | 8 | 8 | Capital One | 96.10 | 3 | 8 | |
| 9 | Citibank | 14.71 | 9 | 9 | Diners Club | 95.90 | 0 | 10 | |
| 10 | Capital One | 17.87 | 10 | 10 | Citibank | 92.60 | 6 | 9 | |
E-Banking Web Transaction Performance Index
04/29/2012
| Week ending April 29, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.65 | 1 | 1 | Etrade | 99.40 | 0 | 1 | |
| 2 | TD Bank | 5.08 | 2 | 2 | Citibank | 99.10 | 0 | 2 | |
| 3 | Etrade | 5.52 | 3 | 3 | Wells Fargo | 99.00 | 0 | 11 | |
| 4 | Wells Fargo | 5.55 | 4 | 4 | US Bank | 98.90 | 0 | 3 | |
| 5 | HSBC | 6.58 | 5 | 5 | TD Bank | 98.50 | 0 | 12 | |
| 6 | PNC | 7.02 | 6 | 6 | Chase | 98.40 | 0 | 5 | |
| eBanking Index | 7.13 | eBanking Index | 97.72 | 0 | |||||
| 7 | Chase | 7.13 | 8 | 7 | Regions Bank | 97.70 | 1 | 7 | |
| 8 | Regions Bank | 7.17 | 7 | 8 | SunTrust | 97.10 | 1 | 4 | |
| 9 | BB&T | 7.35 | 9 | 9 | HSBC | 97.00 | 0 | 7 | |
| 10 | SunTrust | 9.12 | 10 | 9 | BB&T | 97.00 | 2 | 6 | |
| 11 | Citizens Bank | 12.17 | 11 | 9 | Capital One | 97.00 | 2 | 9 | |
| 12 | Citibank | 13.25 | 12 | 12 | PNC | 96.90 | 3 | 10 | |
| 13 | Capital One | 18.50 | 13 | 13 | Citizens Bank | 94.80 | 3 | 13 | |
Credit Card Web Transaction Performance Index
04/22/2012
| Week ending April 22, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.57 | 1 | 1 | US Bank | 100.00 | 0 | 2 | |
| 2 | Diners Club | 4.82 | 2 | Chase | 99.90 | 0 | 4 | ||
| 3 | Wells Fargo | 7.34 | 2 | 2 | American Express | 99.90 | 0 | 1 | |
| 4 | Chase | 8.03 | 3 | 4 | HSBC | 99.80 | 0 | 4 | |
| 5 | Barclay Card | 8.65 | 4 | 5 | Barclay Card | 99.70 | 0 | 7 | |
| Credit Card Index | 9.88 | 6 | Wells Fargo | 99.40 | 0 | 2 | |||
| 6 | Discover | 11.10 | 6 | 7 | Discover | 99.10 | 0 | 7 | |
| 7 | American Express | 11.17 | 5 | Credit Card Index | 98.42 | 0 | |||
| 8 | HSBC | 14.79 | 8 | 8 | Capital One | 98.40 | 1 | 4 | |
| 9 | Citibank | 14.96 | 8 | 9 | Citibank | 94.30 | 3 | 10 | |
| 10 | Capital One | 17.78 | 10 | 10 | Diners Club | 93.50 | 2 | ||
E-Banking Web Transaction Performance Index
04/22/2012
| Week ending April 22, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.79 | 1 | 1 | Etrade | 99.80 | 0 | 1 | |
| 2 | TD Bank | 5.12 | 2 | 2 | Citibank | 99.70 | 0 | 3 | |
| 3 | Etrade | 5.71 | 3 | 3 | US Bank | 99.60 | 0 | 4 | |
| 4 | Wells Fargo | 5.86 | 4 | 4 | SunTrust | 99.50 | 0 | 2 | |
| 5 | HSBC | 6.55 | 5 | 5 | Chase | 99.10 | 0 | 7 | |
| 6 | PNC | 6.57 | 6 | 6 | BB&T | 99.00 | 1 | 12 | |
| 7 | Regions Bank | 7.15 | 7 | eBanking Index | 98.81 | 0 | |||
| eBanking Index | 7.15 | 7 | Regions Bank | 98.80 | 0 | 14 | |||
| 8 | Chase | 7.30 | 9 | 7 | HSBC | 98.80 | 0 | 10 | |
| 9 | BB&T | 7.82 | 8 | 9 | Capital One | 98.60 | 0 | 9 | |
| 10 | SunTrust | 9.14 | 10 | 10 | PNC | 98.20 | 1 | 4 | |
| 11 | Citizens Bank | 11.09 | 12 | 11 | Wells Fargo | 98.10 | 0 | 7 | |
| 12 | Citibank | 11.23 | 11 | 12 | TD Bank | 98.00 | 0 | 11 | |
| 13 | Capital One | 18.82 | 14 | 13 | Citizens Bank | 97.40 | 1 | 12 | |
Credit Card Web Transaction Performance Index
04/15/2012
| Week ending April 15, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.55 | 1 | 1 | American Express | 99.90 | 0 | 7 | |
| 2 | Wells Fargo | 7.29 | 3 | 2 | Wells Fargo | 99.60 | 0 | 2 | |
| 3 | Chase | 8.44 | 4 | 2 | US Bank | 99.60 | 0 | 3 | |
| 4 | Barclay Card | 8.50 | 4 | Chase | 99.40 | 0 | 4 | ||
| 5 | American Express | 11.26 | 5 | 4 | Capital One | 99.40 | 0 | 1 | |
| Credit Card Index | 11.72 | 4 | HSBC | 99.40 | 0 | 5 | |||
| 6 | Discover | 12.18 | 6 | 7 | Discover | 99.00 | 0 | 5 | |
| 7 | Bank of America | 14.46 | 7 | 7 | Barclay Card | 99.00 | 0 | ||
| 8 | Citibank | 15.08 | 9 | Credit Card Index | 98.86 | 0 | |||
| 8 | HSBC | 15.08 | 8 | 9 | Bank of America | 97.60 | 0 | 8 | |
| 10 | Capital One | 19.44 | 10 | 10 | Citibank | 95.30 | 1 | 10 | |
E-Banking Web Transaction Performance Index
04/15/2012
| Week ending April 15, 2012 |
|---|
| Rank by Speed (seconds) | Rank by Success Rate (percentage) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Target | Response Time | RankLast Week | Rank | Target | Success Rate | Outage Hours | RankLast Week | |
| 1 | US Bank | 4.70 | 1 | 1 | Etrade | 100.00 | 0 | 3 | |
| 2 | TD Bank | 5.20 | 2 | 2 | SunTrust | 99.80 | 0 | 14 | |
| 3 | Etrade | 5.68 | 3 | 3 | Citibank | 99.70 | 0 | 1 | |
| 4 | Wells Fargo | 5.98 | 4 | 4 | PNC | 99.60 | 0 | 7 | |
| 5 | HSBC | 6.05 | 7 | 4 | US Bank | 99.60 | 0 | 1 | |
| 6 | PNC | 6.13 | 5 | 4 | Bank of America | 99.60 | 0 | 5 | |
| 7 | Regions Bank | 7.08 | 8 | 7 | Wells Fargo | 99.20 | 0 | 8 | |
| eBanking Index | 7.09 | 7 | Chase | 99.20 | 0 | 3 | |||
| 8 | BB&T | 7.10 | 6 | eBanking Index | 99.00 | 0 | |||
| 9 | Chase | 7.34 | 9 | 9 | Capital One | 98.90 | 0 | 9 | |
| 10 | SunTrust | 9.10 | 10 | 10 | HSBC | 98.60 | 0 | 13 | |
| 11 | Citibank | 11.13 | 12 | 11 | TD Bank | 98.50 | 0 | 12 | |
| 12 | Citizens Bank | 11.19 | 11 | 12 | BB&T | 97.90 | 1 | 5 | |
| 13 | Bank of America | 13.16 | 13 | 12 | Citizens Bank | 97.90 | 0 | 10 | |
| 14 | Capital One | 18.61 | 14 | 14 | Regions Bank | 97.60 | 1 | 10 | |















Rollover for more Info