Credit Card Web Transaction Performance Index
Week starting November 9, 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 4.00  1    1 Diners Club 99.90 0  1
 2 Wells Fargo 8.48  2    2 HSBC 99.70 0  1
 3 Chase 8.90  3    3 US Bank 99.50 0  3
 4 US Bank 9.57  3    4 Chase 99.40 1  8
 5 Citibank 11.30  5    4 Wells Fargo 99.40 0  5
  Credit Card Index 12.76       Credit Card Index 98.84 0  
 6 American Express 12.76      6 Bank of America 98.80 1  6
 7 National City 15.73  7    7 American Express 98.50 1  
 8 Bank of America 16.13  9    8 Capital One 98.40 0  7
 9 Capital One 16.41  8    9 Citibank 98.20 1  9
 10 HSBC 16.46  6    10 Discover Card 98.10 0  10
 11 Discover Card 22.24  10    11 National City 97.00 2  3

E-Banking Web Transaction Performance Index
Week starting November 9, 2009
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Etrade 3.98  1    1 Etrade 100.00 0  1
 2 Regions Bank 4.52  2    2 Bank of America 99.90 0  5
 3 PNC 6.13  3    3 HSBC 99.70 0  8
 4 Wachovia 6.20  4    3 Sun Trust 99.70 0  2
 5 HSBC 6.82  5    5 Regions Bank 99.60 0  13
 6 Wells Fargo 8.25  6    6 Chase 99.20 0  7
 7 Sun Trust 8.39  7    6 Wachovia 99.20 1  11
  eBanking Index 8.46       eBanking Index 99.06 0  
 8 Citizens Bank 8.52  9    8 National City 99.00 1  6
 9 US Bank 9.38  8    8 Wells Fargo 99.00 1  4
 10 Chase 10.70  10    10 Capital One 98.70 0  10
 11 Capital One 12.25  11    10 Citibank 98.70 0  3
 12 National City 14.26  12    12 US Bank 98.60 0  8
 13 Bank of America 14.49  13    13 Citizens Bank 98.50 0  11
 14 Citibank 16.10  14    14 PNC 94.80 2  14