Credit Card Web Transaction Performance Index
Week starting April 5, 2010
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 4.24  1    1 Diners Club 100.00 0  1
 2 US Bank Credit Card 5.84  2    1 HSBC 100.00 0  1
 3 Chase 8.57  3    1 US Bank Credit Card 100.00 0  1
 4 Wells Fargo 8.66  4    4 National City 99.70 0  4
 5 Citibank 11.65  5    5 Bank of America 99.60 0  
  Credit Card Index 11.67      5 Chase 99.60 0  7
 6 American Express 11.67  6    7 American Express 99.50 0  6
 7 National City 14.54  7    8 Wells Fargo 99.40 0  5
 8 Capital One 14.64  8     Credit Card Index 99.05 0  
 9 Bank of America 15.07      9 Discover 99.00 1  
 10 HSBC 16.37  9    10 Citibank 98.30 2  8
 11 Discover 19.07      11 Capital One 90.10 8  9

E-Banking Web Transaction Performance Index
Week starting April 5, 2010
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 PNC 4.54  1    1 Bank of America 100.00 0  1
 2 Regions Bank 4.82  2    1 Sun Trust 100.00 0  9
 3 Etrade 5.54  4    3 Capital One 99.90 0  10
 4 Wachovia 5.61  3    3 Etrade 99.90 0  1
 5 US Bank 5.71  5    5 PNC 99.70 0  7
 6 HSBC 6.04  6    5 US Bank 99.70 0  1
 7 Wells Fargo 8.37  7    7 Chase 99.60 0  12
  eBanking Index 8.79      7 National City 99.60 0  1
 8 Citizens Bank 9.20  10    7 Regions Bank 99.60 0  8
 9 Sun Trust 9.27  8    10 Wells Fargo 99.50 0  11
 10 Chase 9.38  9    11 Citizens Bank 99.00 0  13
 11 Capital One 10.80  11    12 Citibank 98.90 0  13
 12 Bank of America 10.87  12     eBanking Index 98.28 0  
 13 National City 13.18  13    13 Wachovia 90.90 9  6
 14 Citibank 15.39  14    14 HSBC 90.30 9  1