Credit Card Web Transaction Performance Index
Week starting March 8, 2010
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 Diners Club 4.34  1    1 American Express 100.00 0  9
 2 US Bank Credit Card 7.05  2    1 Diners Club 100.00 0  8
 3 Chase 7.92  4    1 HSBC 100.00 0  5
 4 Wells Fargo 8.64  3    4 National City 99.90 0  6
 5 Citibank 11.40  5    5 US Bank Credit Card 99.60 0  2
  Credit Card Index 12.29      6 Chase 99.40 0  3
 6 American Express 12.29  6     Credit Card Index 99.30 0  
 7 Capital One 14.28  8    7 Wells Fargo 99.20 1  1
 8 National City 14.30  7    8 Capital One 99.00 0  11
 9 Bank of America 14.99  9    9 Discover 98.90 0  10
 10 HSBC 18.58  10    10 Citibank 98.50 3  4
 11 Discover 20.50  11    11 Bank of America 97.90 1  7

E-Banking Web Transaction Performance Index
Week starting March 8, 2010
Rank by Speed (seconds)   Rank by Success Rate (percentage)
Rank Target Response Time (seconds) Rank Last Week   Rank Target Success rate (%) Outage Hours Rank Last Week
 1 PNC 4.62  1    1 HSBC 100.00 0  6
 2 Regions Bank 5.09  2    1 PNC 100.00 0  4
 3 Etrade 5.45  3    1 Sun Trust 100.00 0  1
 4 Wachovia 5.76  4    4 Bank of America 99.90 0  3
 5 HSBC 5.86  5    4 Etrade 99.90 0  5
 6 US Bank 6.89  6    4 National City 99.90 0  10
 7 Wells Fargo 8.34  7    7 US Bank 99.80 0  1
  eBanking Index 8.51      8 Chase 99.70 0  7
 8 Chase 8.68  10    9 Regions Bank 99.50 1  8
 9 Sun Trust 9.01  8    10 Citibank 99.40 0  9
 10 Citizens Bank 9.21  9    11 Wells Fargo 98.90 1  11
 11 Bank of America 10.76  11     eBanking Index 98.73 0  
 12 Capital One 11.47  12    12 Citizens Bank 97.50 1  14
 13 National City 13.29  13    13 Wachovia 94.40 4  12
 14 Citibank 23.45  14    14 Capital One 93.80 3  13